2011 Peanut Island 24 - 6 Hour CompetitorsThe 6 Hour race includes Heat 1, beginning at 10:00 AM, and Heat 2, beginning at 6:00 PM.Final standings will combine results from both heats.
| Bib # | | First Name | Last Name | City | ST/Prov | Country | Age | M/F | Event |
|---|
| 85 | | Jim | Collins | Sarasota | FL | US | 56 | M | 6 Hr, Heat 1 |
| 97 | | Susan | Fagerness | Littleton | CO | US | 39 | F | 6 Hr, Heat 2 |
| 84 | | Ruben | Garcia | Fort Lauderdale | FL | US | 38 | M | 6 Hr, Heat 1 |
| 82 | | Dmitry | Kozlov | Toronto | Ontario | CA | 37 | M | 6 Hr, Heat 1 |
| 96 | | Toni | Medvetz | Loxahatchi | FL | US | 47 | F | 6 Hr, Heat 2 |
| 83 | | Mandy | Miller | Fort Lauderdale | FL | US | 49 | F | 6 Hr, Heat 1 |
| 94 | | Allison | Murr | Stuart | FL | US | 30 | F | 6 Hr, Heat 2 |
| 95 | | Nancy | Murr | Okeechobee | FL | US | 54 | F | 6 Hr, Heat 2 |
| 99 | | Linda | O'Brien | Fort Lauderdale | FL | US | 54 | F | 6 Hr, Heat 2 |
| 87 | | Raag | Singhal | Coconut Creek | FL | US | 47 | M | 6 Hr, Heat 1 |
| 91 | | Cody | Stadler | Minneapolis | MN | US | 24 | M | 6 Hr, Heat 2 |
| 93 | | Jack | Weissinger | Wellington | FL | US | 53 | M | 6 Hr, Heat 2 |
| 100 | | Jon | Williams | Miami | FL | US | 42 | M | 6 Hr, Heat 2 |
| 86 | | Andy | Woods | Ponte Vedra Beach | FL | US | 37 | M | 6 Hr, Heat 1 |
| 81 | | Jeff | Woody | Knoxville | TN | US | 47 | M | 6 Hr, Heat 1 |
| 92 | | Junko | Yada | Washington | DC | US | 43 | F | 6 Hr, Heat 2 |
16 Competitors