2012 Peanut Island 24 - 24 Hour Results
Final results, including credit for partial loop mileage.Stephanie Miller broke the old course record of 116.36 miles set in 2011 by Dave Carver.| Place | | Name | Age | M/F | Laps | Distance | Pace | Comment |
|---|
| 1 | | Stephanie Miller | 32 | F | 95 | 117.486 | 12:15/M | 1st Place Female |
| 2 | | Todd Bello | 38 | M | 89 | 109.982 | 12:58/M | 1st Place Male |
| 3 | | Emily Bello | 26 | F | 89 | 109.982 | 12:58/M | 2nd Place Female |
| 4 | | Allan Perez | 54 | M | 86 | 107.210 | 13:22/M | 2nd Place Male |
| 5 | | Jim Larsen | 43 | M | 85 | 105.248 | 13:42/M | 3rd Place Male |
| 6 | | Shannon Rochelle | 46 | F | 82 | 102.004 | 14:04/M | 3rd Place Female |
| 7 | | Jason Miller | 34 | M | 82 | 101.315 | 14:04/M | |
| 8 | | Jim Burt | 50 | M | 81 | 100.726 | 14:16/M | Male Master |
| 9 | | Lana Kovarik | 42 | F | 81 | 100.203 | 14:20/M | Female Master |
| 10 | | Andrei Nana | 35 | M | 75 | 93.410 | 15:28/M | |
| 11 | | Bonnie Busch | 53 | F | 74 | 91.353 | 15:42/M | |
| 12 | | Menyhert Lesi | 38 | M | 73 | 90.170 | 15:49/M | |
| 13 | | Jeff Russell | 52 | M | 70 | 86.616 | 16:37/M | |
| 14 | | John Cioffoletti | 42 | M | 66 | 82.207 | 17:30/M | |
| 15 | | Christian Stewart | 35 | M | 65 | 80.394 | 17:55/M | |
| 16 | | Sharon Zelinski | 47 | F | 65 | 80.210 | 13:15/M | |
| 17 | | Christopher Stevens | 41 | M | 63 | 77.742 | 18:21/M | |
| 18 | | Shalisa Davis | 42 | F | 63 | 77.742 | 18:27/M | |
| 19 | | Nathan Younge | 45 | M | 62 | 77.162 | 18:45/M | |
| 20 | | Jodi Weiss | 41 | F | 61 | 75.274 | 18:03/M | |
| 21 | | Stu Mittleman | 60 | M | 57 | 71.101 | 19:24/M | |
| 22 | | Mark Ahonen | 46 | M | 57 | 70.656 | 19:57/M | |
| 23 | | Paul Tarpey | 38 | M | 55 | 67.870 | 20:54/M | |
| 24 | | Rick Rochelle | 47 | M | 54 | 67.452 | 21:22/M | |
| 25 | | Ruth Stilwell | 44 | F | 52 | 64.298 | 22:24/M | |
| 26 | | Kathryn Rachar | 57 | F | 52 | 64.168 | 18:08/M | |
| 27 | | Phil Rosenstein | 41 | M | 52 | 64.168 | 20:25/M | |
| 28 | | Marc McGurren | 33 | M | 51 | 62.966 | 22:52/M | |
| 29 | | June Leland | 58 | F | 51 | 62.934 | 20:00/M | |
| 30 | | Kathleen Wheeler | 50 | F | 51 | 62.934 | 20:24/M | |
| 31 | | Sanatan Curchack | 62 | M | 51 | 62.934 | 22:07/M | |
| 32 | | Craig Lozowick | 39 | M | 51 | 62.934 | 22:15/M | |
| 33 | | Gabrielle Hoekstra | 18 | F | 51 | 62.934 | 22:27/M | |
| 34 | | Mary Gorski | 48 | F | 49 | 60.839 | 23:43/M | |
| 35 | | Dana Stetson | 55 | M | 48 | 60.095 | 23:57/M | |
| 36 | | Emmanuelle Dudon | 42 | F | 48 | 59.232 | 13:51/M | |
| 37 | | John Turner | 52 | M | 48 | 59.232 | 24:01/M | |
| 38 | | Nikki Seger | 49 | F | 48 | 59.232 | 24:12/M | |
| 39 | | Marc Drautz | 38 | M | 46 | 56.764 | 13:09/M | |
| 40 | | Andre-Nicolas Cojocaru | 47 | M | 46 | 56.764 | 14:28/M | |
| 41 | | Rick Meyers | 45 | M | 43 | 53.062 | 13:41/M | |
| 42 | | Chris Vidal | 40 | F | 43 | 53.062 | 17:37/M | |
| 43 | | Brian Pasch | 49 | M | 43 | 53.062 | 22:59/M | |
| 44 | | Angela Figueroa | 29 | F | 42 | 51.828 | 15:11/M | |
| 45 | | Susan Donnelly | 48 | F | 41 | 51.080 | 28:02/M | |
| 46 | | Dave Krupski | 35 | M | 41 | 50.594 | 11:11/M | |
| 47 | | William Perez | 34 | M | 41 | 50.594 | 23:39/M | |
| 48 | | Niclas Nystrom | 44 | M | 41 | 50.594 | 28:27/M | |
| 49 | | Alexis Mark | 27 | F | 37 | 45.911 | 31:27/M | |
| 50 | | Kg Nystrom | 73 | M | 37 | 45.725 | 31:10/M | |
| 51 | | Cathy Burke | 47 | F | 34 | 41.956 | 31:54/M | |
| 52 | | Greg Kutz | 43 | M | 33 | 40.722 | 13:54/M | |
| 53 | | Clifton Goodgame | 48 | M | 33 | 40.722 | 34:49/M | |
| 54 | | John Pyle | 0 | M | 28 | 34.552 | 32:18/M | |
| 55 | | Neil Paulson | 56 | M | 22 | 27.148 | 26:27/M | |
55 Competitors