2011 Peanut Island 24 - 24 Hour Final Results| Place | | Name | Age | M/F | Laps | Distance | Pace | Comment |
|---|
| 1 | | Dave Carver | 49 | M | 94 | 116.316 | 12:22/M | 1st Place Men |
| 2 | | Rick Meyers | 44 | M | 92 | 113.948 | 12:39/M | 2nd Place Men |
| 3 | | Brad Compton | 56 | M | 87 | 107.358 | 13:21/M | 3rd Place Men |
| 4 | | Bonnie Busch | 52 | F | 84 | 104.626 | 13:44/M | 1st Place Women |
| 5 | | Noel Hanna | 43 | M | 82 | 101.228 | 14:08/M | Masters Winner--Men |
| 6 | | Keith Straw | 55 | M | 82 | 101.188 | 12:48/M | |
| 7 | | Stephanie Robinson | 33 | F | 82 | 101.188 | 13:45/M | 2nd Place Women |
| 8 | | Jim Burt | 49 | M | 82 | 101.188 | 13:48/M | |
| 9 | | Allan Perez | 53 | M | 82 | 101.188 | 14:00/M | |
| 10 | | Scott D'Angelo | 44 | M | 82 | 101.188 | 14:07/M | |
| 11 | | Marc Drautz | 37 | M | 76 | 93.784 | 14:25/M | |
| 12 | | Sue Ellen Trapp | 64 | F | 74 | 91.316 | 15:32/M | 3rd Place Women |
| 13 | | Lynne Hanna | 48 | F | 73 | 90.082 | 15:30/M | Masters Winner--Women |
| 14 | | Garth Peterson | 48 | M | 68 | 84.752 | 17:05/M | |
| 15 | | Aaron Ledford | 28 | M | 68 | 83.912 | 13:56/M | |
| 16 | | Sebastaio Da Guia Neto | 43 | M | 67 | 82.678 | 17:25/M | |
| 17 | | Jim Larsen | 42 | M | 65 | 80.21 | 14:54/M | |
| 18 | | Jodi Weiss | 40 | F | 61 | 75.274 | 18:12/M | |
| 19 | | Tatyana Spencer | 34 | F | 61 | 75.274 | 18:49/M | |
| 20 | | Nikki Seger | 48 | F | 60 | 74.04 | 19:13/M | |
| 21 | | Will Glover | 40 | M | 57 | 70.338 | 20:06/M | |
| 22 | | James Carlisle | 44 | M | 55 | 67.87 | 19:23/M | |
| 23 | | Susan Donnelly | 47 | F | 52 | 64.168 | 21:53/M | |
| 24 | | Rob Apple | 49 | M | 52 | 64.168 | 21:53/M | |
| 25 | | Christopher Wilson | 47 | M | 51 | 62.934 | 13:11/M | |
| 26 | | Bryce Carlson | 30 | M | 51 | 62.934 | 13:17/M | |
| 27 | | Mary Gorski | 47 | F | 51 | 62.934 | 20:04/M | |
| 28 | | Matt Nelson | 46 | M | 51 | 62.934 | 21:24/M | |
| 29 | | Cynthia Searcy | 37 | F | 51 | 62.934 | 22:12/M | |
| 30 | | John Pyle | 54 | M | 44 | 54.296 | 14:24/M | |
| 31 | | Laci Zimmer | 32 | F | 44 | 54.296 | 16:12/M | |
| 32 | | K-G Nystrom | 72 | M | 42 | 52.868 | 27:27/M | |
| 33 | | Carey Stoneking | 60 | M | 42 | 51.828 | 25:04/M | |
| 34 | | Chris Stevens | 40 | M | 41 | 50.594 | 13:42/M | |
| 35 | | Kevin Jones | 39 | M | 40 | 49.36 | 16:47/M | |
| 36 | | Marc Leclerc | 48 | M | 36 | 44.424 | 13:25/M | |
| 37 | | Jennifer Vogel | 29 | F | 36 | 44.424 | 32:10/M | |
| 38 | | Bob Neurath | 50 | M | 34 | 41.956 | 33:19/M | |
| 39 | | Mark Canfield | 21 | M | 32 | 39.488 | 18:52/M | |
| 40 | | Mike Morton | 39 | M | 30 | 37.02 | 7:28/M | |
| 41 | | Sue Neurath | 52 | F | 30 | 37.02 | 13:39/M | |
| 42 | | Catherine Burke | 46 | F | 30 | 37.02 | 38:44/M | |
| 43 | | Sergio Radovcic | 37 | M | 28 | 34.552 | 40:55/M | |
| 44 | | Mark Ryan | 59 | M | 25 | 30.85 | 12:58/M | |
| 45 | | Alexis Mark | 26 | F | 24 | 30.036 | 48:14/M | |
| 46 | | Dave Gorski | 57 | M | 13 | 16.042 | 48:50/M | |
For runners completing the same number of miles, the fixed-time-race convention is to rank based upon the length of time it took each runner to get that far - i.e., shortest elapsed time, or quickest pace. In the rankings above, runners 6-10, for example, were tied at 101.188 miles. Keith Straw is listed first because he completed that distance in the shortest time.
46 Results