2012 Peanut Island 24 - 12 Hour Results
Combined final results of both Heat 1 and Heat 2, with credit for partial loop mileage included.
Both Tatyana Spencer and Maria Allen broke the previous course record of 59.692 miles set in 2011 by Mike Stone.| Place | | Name | Age | M/F | Laps | Distance | Pace | Comment |
|---|
| 1 | | Tatyana Spencer | 35 | F | 57 | 70.615 | 9:58/M | 1st Place Female |
| 2 | | Maria Allen | 29 | F | 49 | 60.605 | 11:51/M | 2nd Place Female |
| 3 | | Ned White | 46 | M | 47 | 58.732 | 12:16/M | 1st Place Male |
| 4 | | Michael Stone | 32 | M | 47 | 58.395 | 12:21/M | 2nd Place Male |
| 5 | | Nick Schnabel | 35 | M | 47 | 58.181 | 12:20/M | 3rd Place Male |
| 6 | | Andrew Berster | 31 | M | 46 | 56.804 | 12:41/M | |
| 7 | | Traci Phillips | 30 | F | 41 | 51.824 | 14:00/M | 3rd Place Female |
| 8 | | Beth Stone | 40 | F | 41 | 51.099 | 14:04/M | Master Female |
| 9 | | Mary Ford | 34 | F | 41 | 50.594 | 13:13/M | |
| 10 | | Scott Richards | 52 | M | 40 | 49.468 | 14:34/M | Master Male |
| 11 | | Joseph Lovinsky | 48 | M | 35 | 43.190 | 16:33/M | |
| 12 | | Christine McInnes | 32 | F | 34 | 42.772 | 16:58/M | |
| 13 | | Trey Burlingame | 34 | M | 34 | 41.956 | 14:27/M | |
| 14 | | Konstantin Drabkin | 22 | M | 33 | 40.722 | 16:14/M | |
| 15 | | Cheryl Cromwell | 47 | F | 28 | 34.552 | 20:36/M | |
| 16 | | Karen Donnelly | 45 | F | 12 | 15.294 | 47:42/M | |
16 Competitors