2011 PALM100 - 50 Kilometer Final Results| BIB# | FIRST | LAST | AGE | M/F | CITY | ST | CT | FINISH | AWARD |
|---|
| 75 | Stevie | Dodd | 37 | M | Orlando | FL | US | 4:06:57 | 1st Place Male |
| 88 | Paisley | White* | 4 | F | Coconut Creek | FL | US | 4:39:11 | *In stroller |
| 87 | Heath | White | 36 | M | Coconut Creek | FL | US | 4:39:12 | 2nd Place Male |
| 79 | Laura | Yourg | 37 | F | Deerfield Beach | FL | US | 5:00:08 | 1st Place Female |
| 66 | Roberto | Munoz | 45 | M | Parkland | FL | US | 5:19:19 | 3rd Place Male |
| 77 | Stephanie | Schreiber | 24 | F | Oxford | MI | US | 5:21:00 | 2nd Place Female |
| 51 | Sarah | Williams | 37 | F | Key West | FL | US | 5:26:59 | 3rd Place Female |
| 72 | Mark | Aitken | 29 | M | Palm Beach Gdns | FL | US | 5:39:34 | M20-29 Winner |
| 56 | Elizabeth | Hadfield | 36 | F | Fort Lauderdale | FL | US | 5:45:01 | F30-39 Winner |
| 57 | Rodolfo | Pino | 48 | M | Hallandale | FL | US | 5:45:02 | #1 Masters, Male |
| 65 | Christina | Bilenki | 26 | F | Miami | FL | US | 5:47:30 | F20-29, Winner |
| 67 | Menyhert | Lesi | 38 | M | Clearwater | FL | US | 5:58:49 | |
| 78 | Mandy | Miller | 49 | F | Fort Lauderdale | FL | US | 6:04:59 | #1 Masters, Female |
| 60 | Tom | Kasprik | 48 | M | Boca Raton | FL | US | 6:08:59 | M40-49, Winner |
| 93 | Frank | McKinney | Unk | M | Fort Lauderdale | FL | US | 6:11:50 | |
| 74 | Otavio | Bueno | 41 | M | Coral Gables | FL | US | 6:11:55 | |
| 91 | Jodi | Samuels | 39 | F | Weston | FL | US | 6:12:56 | |
| 81 | Jodi | Weiss | 40 | F | Highland Beach | FL | US | 6:27:32 | F40-49, Winner |
| 83 | Mark | Canfield | 22 | M | Naples | FL | US | 6:43:26 | |
| 86 | Josee | McVadon | 34 | F | Melbourne | FL | US | 6:49:54 | |
| 80 | Mary Beth | Northrup | 51 | F | Pembroke Pines | FL | US | 6:50:04 | F50-59, Winner |
| 90 | Carrie | Schlough | 27 | F | Miami Beach | FL | US | 6:51:05 | |
| 85 | Brooks | Coleman | 49 | M | Fort Lauderdale | FL | US | 7:05:12 | |
| 55 | Maria | Fletcher | 42 | F | Oakland Park | FL | US | 7:18:08 | |
| 52 | Juergen | Kuhlmey | 73 | M | Fort Lauderdale | FL | US | 7:19:30 | M70+, Winner |
| 62 | Albert | Orozco | 27 | M | Pompano Beach | FL | US | 7:20:00 | |
| 89 | Johno | Stallings | 45 | M | Pompano Beach | FL | US | 7:22:03 | |
| 70 | Douglas | Janes | 32 | M | Fort Lauderdale | FL | US | 7:46:09 | M30-39, Winner |
| 64 | Cynthia | Wong-Klinek | 46 | F | Boda Raton | FL | US | 7:51:21 | |
| 59 | Carlos | Salinas | 38 | M | West Palm Beach | FL | US | 8:17:35 | |
| 53 | Karen | Walker | 47 | F | Orlando | FL | US | 8:22:29 | |
| 63 | Flo | Kaplan | 59 | F | Aventura | FL | US | 8:30:32 | |
| 71 | Frank | Gutierrez | 68 | M | Ft. Lauderdale | FL | US | 8:42:13 | M60-69, Winner |
| 61 | Chris | Carter | 39 | M | Eustis | FL | US | 8:43:46 | |
| 58 | Ruth | Stilwell | 43 | F | Hallandale | FL | US | 8:54:05 | |
| 82 | Marcela | Todd | 39 | F | Davie | FL | US | 8:54:12 | |
| 84 | Scott | Greven | 40 | M | Davie | FL | US | 8:54:12 | |
| 68 | Tiffany | McCahill | 30 | F | Plantation | FL | US | 9:58:25 | |
| 69 | Michael | McCahill | 33 | M | Plantation | FL | US | 9:58:25 | |
| 92 | Alexis | Mark | 26 | F | Fort Lauderdale | FL | US | 10:42:35 | |
| 54 | Susan | Anger | 49 | F | Winter Park | FL | US | DNS | |
| 73 | David | DeJongh | 28 | M | West Palm Beach | FL | US | DNF | |
| 76 | Michael | Kittell | 45 | M | Stuart | FL | US | DNF | |
43 Results