2011 PALM100 - 100 Kilometer Final Results| BIB# | FIRST | LAST | AGE | M/F | CITY | ST | CT | 50K SPLIT | FINISH | AWARD |
|---|
| 6 | Craig | Lozowick | 38 | M | Fort Lauderdale | FL | US | 5:39:54 | 11:18:31 | 1st Place, Male |
| 9 | Michelle | Matys | 30 | F | Boca Raton | FL | US | 5:07:58 | 11:37:22 | 1st Place, Female |
| 24 | Marc | Drautz | 37 | M | Boca Raton | FL | US | 5:26:48 | 11:53:24 | 2nd Place, Male |
| 13 | Brian | Thomas | 32 | M | Lake Worth | FL | US | 5:49:00 | 12:22:55 | 3rd Place, Male |
| 27 | Hernan | Garcia | 41 | M | Cocoa | FL | US | 5:30:40 | 12:26:49 | #1 Masters, Male |
| 19 | Scott | DAngelo | 44 | M | Delray Beach | FL | US | 5:46:59 | 12:53:05 | M40-49, Winner |
| 29 | Jim | Schroeder | 63 | M | Indialantic | FL | US | 6:04:05 | 13:36:37 | M60-69, Winner |
| 7 | Joe | Falcone | 34 | M | Boca Raton | FL | US | 6:20:29 | 13:59:12 | M30-39, Winner |
| 21 | Bradford | Lombardi | 42 | M | Stuart | FL | US | 4:49:34 | 14:07:20 | |
| 25 | Steve | Jacobson | 49 | M | Boca Raton | FL | US | 5:50:48 | 14:09:08 | |
| 4 | David | Genecand | 43 | M | Wilmette | IL | US | 6:15:32 | 14:11:30 | |
| 23 | John | Pyle | 54 | M | Sarasota | FL | US | 6:04:23 | 14:33:45 | M50-59, Winner |
| 10 | Debbi | Legg | 46 | F | Suwanee | GA | US | 6:27:11 | 14:38:49 | 2nd Place, Female |
| 32 | Peter | Santamaria | 41 | M | Fort Lauderdale | FL | US | 6:19:01 | 14:49:52 | |
| 18 | Edward | Hanson | 39 | M | Miami | FL | US | 5:42:00 | 14:55:19 | |
| 26 | Gus | Zambrano | 47 | M | Hollywood | FL | US | 6:13:40 | 14:56:07 | |
| 14 | Christopher | Cano | 32 | M | Royal Palm Beach | FL | US | 6:08:43 | 15:03:57 | |
| 1 | Christian | Stewart | 34 | M | West Palm Beach | FL | US | 4:59:21 | 15:12:51 | |
| 22 | Irena | Czycholl | 23 | F | Hannover | | DE | 6:21:58 | 15:24:09 | 3rd Place, Female |
| 12 | Timothy | OBrien | 39 | M | Pompano Beach | FL | US | 6:24:00 | 17:25:49 | |
| 33 | Robert | Abate | 45 | M | Fort Lauderdale | FL | US | 7:22:13 | 17:36:42 | |
| 8 | Lynn | Slater | 49 | F | Atlanta | GA | US | DNF | | |
| 15 | Brie | Losego | 32 | F | Miami | FL | US | DNF | | |
| 16 | Tom | Asiala | 53 | M | Delray Beach | FL | US | DNF | | |
| 34 | Rod | Lauredo | 52 | M | Palmetto Bay | FL | US | DNF | | |
| 20 | Martha | Mitola | 62 | F | Fernandina Beach | FL | US | DNF | | |
| 28 | Jennifer | Vogel | 29 | F | Duluth | GA | US | DNF | | |
| 30 | Lane | Vogel | 34 | M | Duluth | GA | US | DNF | | |
| 31 | Raag | Singhal | 47 | M | Coconut Creek | FL | US | DNF | | |
| 2 | Cheryl | Creamer | 47 | F | Lexington | SC | US | DNS | | |
| 3 | Lane | Creamer | 44 | M | lexington | FL | US | DNS | | |
| 11 | Mark | Mason | 43 | M | Toronto | | CA | DNS | | |
32 Results