2011 KEYS100 - 50 Mile Final Results| PLACE | BIB# | FIRST | LAST | 25 Mi | 50 Mile | 75 Mile | FINISH | | AWARD |
|---|
| 1 | 224 | Tomasz | Kochanowicz | | | 3:17:00 | 6:55:39 | | #1 Male Crewed |
| 2 | 201 | Bill | Wenner | | | 3:40:30 | 7:34:31 | | #2 Male Crewed |
| 3 | 233 | Jake | Logan | | | 3:46:00 | 7:40:22 | | #3 Male Crewed |
| 4 | 214 | Tatyana | Spencer | | | 3:46:50 | 7:41:40 | | #1 Female Crewed |
| 5 | 278 | Alice | Henley | | | 3:19:40 | 7:44:36 | | #2 Female Crewed |
| 6 | 231 | Marco | Del Castillo | | | 4:00:00 | 8:11:57 | | #1 Male 30-39 |
| 7 | 270 | Madeleine | Zolfo | | | 4:04:00 | 8:26:57 | | #3 Female Crewed |
| 8 | 325 | Dane | McElroy | | | 4:24:00 | 8:45:08 | | #1 Male Uncrewed |
| 9 | 256 | Caleb | Zurstadt | | | 3:50:30 | 8:46:58 | | |
| 10 | 209 | Sara | Medrano | | | 4:26:00 | 9:00:16 | | #1 Female 30-39 |
| 11 | 260 | Chad | Weller | | | 3:54:00 | 9:08:07 | | |
| 12 | 273 | Junior | Rosa | | | 4:13:00 | 9:11:09 | | #1 Masters Male |
| 13 | 263 | Carlos | Arteaga | | | 4:35:00 | 9:16:10 | | #1 Male 40-49 |
| 14 | 264 | Talia | Zahra | | | 4:55:00 | 9:16:10 | | #1 Female 18-29 |
| 15 | 251 | Richard | Garcia | | | 4:26:00 | 9:16:58 | | |
| 16 | 259 | Bill | Thomas | | | 4:21:00 | 9:19:49 | | #1 Male 50-59 |
| 17 | 216 | Elias | Wetzel | | | 4:28:00 | 9:23:09 | | |
| 18 | 274 | Laura | Yourg | | | 4:21:00 | 9:23:35 | | |
| 19 | 208 | Carrie | Meng | | | 4:56:00 | 9:25:57 | | |
| 20 | 266 | J.p. | Huseby | | | 5:02:00 | 9:26:29 | | |
| 21 | 301 | Terri | Pfeil | | | 4:26:00 | 9:26:49 | | #1 Female Uncrewed |
| 22 | 250 | Suzanne | Sweetman | | | 4:35:00 | 9:38:29 | | |
| 23 | 324 | Chris | Goodreau | | | 4:40:00 | 9:41:07 | | #2 Male Uncrewed |
| 24 | 212 | Bill | Butcher | | | 4:28:00 | 9:43:56 | | |
| 25 | 321 | Beth | Stone | | | 4:51:00 | 9:46:27 | | #2 Female Uncrewed |
| 26 | 253 | Michael | Williams | | | 4:38:00 | 9:47:25 | | |
| 27 | 265 | Lewis | Price | | | 4:02:00 | 9:49:47 | | #1 Male 18-29 |
| 28 | 232 | Fernando | Salazar | | | 5:03:00 | 10:17:30 | | #1 Male 60-69 |
| 29 | 234 | Cynthia | Chico | | | 4:56:00 | 10:26:34 | | #1 Masters Female |
| 30 | 332 | Marcos | Redondo | | | 4:50:00 | 10:33:45 | | #3 Male Uncrewed |
| 31 | 247 | John | King | | | 5:23:00 | 10:41:09 | | |
| 32 | 227 | Christopher | Walsh | | | 4:45:00 | 10:46:42 | | |
| 33 | 262 | Jermaine | Slade | | | 5:11:00 | 10:48:37 | | |
| 34 | 206 | Michael | Veski | | | 5:33:00 | 11:00:05 | | |
| 35 | 202 | Angela | Beckford | | | 5:42:00 | 11:00:57 | | #1 Female 40-49 |
| 36 | 255 | Kelly | Denny | | | 4:55:00 | 11:05:29 | | |
| 37 | 254 | Abby | Barger | | | 4:56:00 | 11:07:34 | | |
| 38 | 261 | Mariel | Stark | | | 5:18:00 | 11:11:03 | | |
| 39 | 319 | C.h. | Christopher | | | 4:53:00 | 11:12:37 | | |
| 40 | 322 | Jason | Dowdell | | | 5:23:00 | 11:13:43 | | |
| 41 | 304 | Otavio | Bueno | | | 5:20:00 | 11:13:44 | | |
| 42 | 268 | Tiffany | Cadzow | | | 6:02:00 | 11:25:52 | | |
| 43 | 211 | Eleno | Corbo | | | 4:38:00 | 11:28:10 | | |
| 44 | 328 | Erin | O'Brien | | | 5:25:00 | 11:28:49 | | #3 Female Uncrewed |
| 45 | 252 | Stephen | Roos | | | 6:39:00 | 11:30:18 | | |
| 46 | 275 | Charlotte | Dolan | | | 5:32:00 | 11:31:58 | | |
| 47 | 237 | Andrew | Brown | | | UNK | 11:33:20 | | |
| 48 | 276 | Carly | Gieseler | | | 5:32:00 | 11:34:11 | | |
| 49 | 246 | Denise | Martin | | | 5:44:00 | 11:42:32 | | #1 Female 50-59 |
| 50 | 311 | Leif | Novie | | | 5:23:00 | 11:45:38 | | |
| 51 | 303 | Jodi | Weiss | | | 5:48:00 | 11:48:52 | | |
| 52 | 235 | David | Klisz | | | 5:40:00 | 11:52:42 | | |
| 53 | 230 | Kevin | Birusingh | | | 5:14:00 | 11:59:04 | | |
| 54 | 220 | Sarah | Williams | | | 5:05:00 | 12:00:29 | | |
| 55 | 240 | Patrick | Morrison | | | 5:37:00 | 12:00:39 | | |
| 56 | 243 | John | Fletcher | | | 5:31:00 | 12:11:42 | | |
| 57 | 244 | John | Orth | | | 5:35:00 | 12:19:33 | | |
| 58 | 269 | Brooks | Coleman | | | 5:46:00 | 12:20:55 | | |
| 59 | 228 | Matthew | Hawkins | | | 5:36:00 | 12:23:04 | | |
| 60 | 236 | Rodney | Bardwell | | | 5:22:00 | 12:36:40 | | |
| 61 | 320 | Ronald | Norris | | | 6:10:00 | 12:38:51 | | |
| 62 | 329 | Steve | Abraham | | | 5:46:00 | 12:38:52 | | |
| 63 | 279 | Gerald | Flint | | | 5:57:00 | 12:54:39 | | |
| 64 | 222 | Mark | Aitken | | | 5:27:00 | 13:06:19 | | |
| 65 | 302 | Ed | Green | | | 6:07:00 | 13:12:37 | | |
| 67 | 330 | Jennifer | Kenneally | | | 5:29:00 | 13:12:56 | | |
| 66 | 305 | Phil | Villegas | | | 6:12:00 | 13:12:56 | | |
| 69 | 306 | Monica | Soldevila | | | 6:16:00 | 13:14:09 | | |
| 68 | 307 | Carla | Ramells | | | 6:18:00 | 13:14:09 | | |
| 70 | 258 | Ryan | Thomas | | | 6:08:00 | 13:29:00 | | |
| 71 | 238 | Kelly | Stevens | | | 6:08:00 | 13:29:22 | | |
| 72 | 317 | David | Gendron | | | 6:24:00 | 13:29:45 | | |
| 73 | 248 | Omar | Barboza | | | 6:19:00 | 13:39:54 | | |
| 74 | 257 | Lance | Patrick | | | 6:04:00 | 13:52:43 | | |
| 75 | 226 | Jim | Walsh | | | 5:51:00 | 14:00:47 | | |
| 76 | 225 | John | Walsh | | | 6:12:00 | 14:00:48 | | |
| 77 | 204 | Martha | Mitola | | | 7:08:00 | 14:08:07 | | #1 Female 60+ |
| 78 | 205 | Tom | Asiala | | | 7:00:00 | 14:23:18 | | |
| 79 | 272 | Scott | Smoot | | | 6:38:00 | 14:28:09 | | |
| 80 | 313 | Mark | Muething | | | 7:01:00 | 14:31:22 | | |
| 81 | 267 | John | Rice | | | 6:50:00 | 14:34:14 | | |
| 82 | 323 | Steven | Harrah | | | 7:06:00 | 15:19:22 | | |
| 83 | 203 | Kimberly | Prica | | | 7:53:00 | 16:29:48 | | |
| 84 | 242 | Michael | Kilgore | | | 8:07:00 | 16:36:56 | | |
| 210 | Miles | Medrano | | | 4:44:00 | DNF | | |
| 280 | Jon | Slowinski | | | 4:54:00 | DNF | | |
| 241 | Timothy | O'Brien | | | 5:22:00 | DNF | | |
| 312 | Scott | Hopkins | | | 5:30:00 | DNF | | |
| 316 | Dave | Johnson | | | 5:49:00 | DNF | | |
| 326 | Jim | Schwartz | | | 6:00:00 | DNF | | |
| 239 | Robert | Hughey | | | 6:08:00 | DNF | | |
| 277 | Casey | Rice | | | 6:28:00 | DNF | | |
| 207 | Kimberly | Tyson | | | 6:56:00 | DNF | | |
| 331 | Michael | Comeau | | | 7:52:00 | DNF | | |
| 282 | David | Foster | | | 8:24:00 | DNF | | |
| 245 | Carmen | Taylor | | | DNF | DNF | | |
| 215 | Ken | Boesch | | | DNF | DNF | | |
| 219 | Michael | Heaviland | | | DNF | DNF | | |
| 315 | Steven | Merwine | | | DNF | DNF | | |
| 218 | Sara | Arrate | | | DNS | DNS | | |
| 221 | Zach | Fodor | | | DNS | DNS | | |
| 223 | Josue | Giraldo | | | DNS | DNS | | |
| 229 | Joshua | Weinert | | | DNS | DNS | | |
| 271 | Cary | Strzepek | | | DNS | DNS | | |
| 217 | David | Orman | | | DNS | DNS | | |
| 283 | Aaron | Maxwell | | | DNS | DNS | | |
| 310 | Armando | Torres | | | DNS | DNS | | |
| 318 | David | Raba | | | DNS | DNS | | |
| 314 | Carlos | Salinas | | | DNS | DNS | | |
109 Results